|
|
This
page is owned and maintained by Ciaran Cluana Ferta, as a service to
the
Shire of Mountain Edge, a branch of The Society for
Creative
Anachronism, Inc.(SCA), but does NOT delineate any policy of that
organization,
or any of its subsidiary groups. In case of conflict with the
information
provided by the Kingdom of An Tir, or any other SCA entity, or if you
wish
an update, please click here . These
listings show all persons known to have been members of the Shire of
Mountain Edge, and are presented here in two (2) forms:
1) An alphabetical order in the Award Roster
(including
previously or generally used names). The Roster lists awards under
the registered name (if there is one), 2) A numbered Order of Precedence (OP), in which people with higher or earlier honors (precedence) are assigned the lowest numbers (highest precedence) and those with lower or later honors (lower precedence) are assigned higher numbers. Also, we show here armory registered with the SCA College of Arms. By ckicking on the underlined armory you will see that armory displayed. Entries marked with an asterisk (*) are thought by some to be inactive or living at great distance from Stromgard. |
| Ælfgifu verch Morgan | |||||
|
|||||
| Kingdom Bardic Champion |
Sep 24 AS 41 / 2006 |
||||
| Laurel |
Sep 9 AS 41 / 2006 | ||||
| Jambe de Lion | Sept 6 AS 38 / 2003 | ||||
| Goutte de Sang |
Jul 2 / AS 40 / 2005 |
||||
| Award of Arms | Aug 19 AS 30 / 1995 | ||||
| Lion's Heart | Mar 6 as 39 / 2005 | |
|||
| Courtier (Three Mountains) | Dec 3 AS 30 / 1995 | ||||
| Mountain
Sun [#10] |
Aug
13 AS 40 / 2005 |
||||
| Aleyn the Younger* | |||||
|
|||||
| Pelican | Sep 6 AS 38 / 2003 | ||||
| Goutte de Sang | Mar 2 AS 25 / 1991 | ||||
| Award of Arms | Mar 2 AS 25 / 1991 | ||||
| Belated Rose | Jan 12 AS 36 / 2002 | ||||
| Forget-Me-Not | Jan 13 AS 35 / 2001 | ||||
| Evergreen [#31 | Dec 13 AS 38 / 2003 |
| Sergeant (Adiantum) | Jan 1 AS 32 / 1998 | ||
| Golden Torc [#54] | Dec 11 AS 34 / 1999 | ||
| Armored Defender |
Mar 31 AS 41 / 2007 |
| Amalric
Blackhart |
|||||
|
|||||
| Duchy |
Jan 13 AS 41 / 2006 |
||||
| County | Apr 1 AS 34 / 2000 | ||||
| Knight | Aug 18 AS 29 / 1994 | ||||
| Award of Arms | May 13 AS 18 / 1989 | ||||
| Tygers Combattant [#13 | Jul 25 AS 21 / 1992 | ||||
| Shark's Tooth [#8] | Apr 5 AS 31 / 1997 | ||||
| Augmentation of Arms | Aug 17 AS 32 / 1997 | ||||
| Anne the Red | |||||
|
|||||
| Goutte de Sang | Jul 10 AS 18 / 1983 | ||||
| Award of Arms | Jul 18 AS 18 / 1983 | ||||
| |
Silver Apple [#14] | Jul 23 AS 29 / 1994 | |||
| Knight |
Jul 15 AS 41 / 2006 |
||
| Award of Arms | Jun 15 AS 37 / 2002 | ||
| Forget-me-not | Jul 20 AS 37 / 2002 | ||
| Forget-me-not | Sep 6 AS 38 / 2003 | ||
| Forget-me-not | Jul 15 AS 41 / 2006 | ||
| King's Favor |
Jul 15 AS 41 / 2006 | ||
| Seamair
[#18] |
Dec
13 AS 39 / 2004 |
||
| Armored
Defender |
Mar
26 AS 39 / 2005 |
| Atli Hvitulfr | |||||
|
|||||
| Award of Arms | May 13 AS 30 / 1995 | ||||
| King's Favor | Jul 20 AS 37 / 2002 | ||||
| Forget-me-not | Jan 11 AS 34 / 2000 | ||||
| Forget-me-not | July 20 AS 37 / 2002 | ||||
| Sergeant (Three Mountains) | May 28 AS 30 / 1995 | ||||
| Avon duBey | |||||
|
|||||
| Award of Arms | Sept 6 AS 38 / 2003 | ||||
| Bryce | |||||
|
|||||
|
|
Junior
Heavy Defender |
Mar
26 AS
39 / 2005 |
|||
| Rapier
Defender |
Mar
18 AS 40 / 2006 |
||||
| Brighid of Garnsey | |||||
|
|||||
| Award of Arms |
Sep 3 AS 40 / 2005 |
||||
| Magister Ithrae | Aug 15
AS 39 / 2004 |
||||
| Lector Artis (University of Ithra) | Oct 20 AS 42 2007 | ||||
| Lector Scientiae (University of Ithra) |
Oct 20 AS 42 2007 | ||||
| Caia
Snowden |
|||||
|
|||||
| Duchy |
Jan `13
AS 41 / 2006 |
||||
| County | Apr 1 AS 34 / 2000 | ||||
| Rose | Apr 1 AS 34 / 2000 | ||||
| Award of Arms | Aug 14 AS 31 / 1996 | ||||
| Cedric Helmbreaker | ||||||
|
||||||
| Award of Arms | July 22 AS 36 / 2001 | |||||
| Christophe | |||||
|
|||||
| Rapier
Defender |
Mar
31 AS 41 / 2007 |
||||
| Earc MacFithil | |||||
|
|||||
| Goutte de Sang |
Jul 2 AS 40 / 2005 |
||||
| Award of Arms | Sept 6 AS 38 / 2003 | ||||
| Dragon's Scale [#19] | May 10 AS 38 / 2003 | ||||
| Edward Ean Anderson | |||||
|
|||||
| County | Dec 31 AS 21 / 1986 | ||||
| Equestrian Champion of An Tir |
Sep 3 AS 41 / 2006 |
||||
| Knight | Feb 19 AS 18 / 1984 | ||||
| Laurel | Sep 4 AS 40 / 2005 | ||||
| Goutte de Sang | Jan 14 AS 18 / 1984 | ||||
| Hasta Leonis | Jul 5 AS 32 / 1997 | ||||
| Jambe de Lion | Nov 8 AS 32 / 1997 | ||||
| Ordo Equis | Sep 4 AS 40 / 2005 | ||||
| Award of Arms | Sep 4 AS 17 / 1982 | ||||
| Dolphin [#6] | Sep 17 AS 23 / 1988 | ||||
| Forget-me-not | Jul 14 AS 19 / 1984 | ||||
| New Battered Helm [#7] | Jun 2 AS 20 / 1985 | ||||
| New Battered Helm [#7] | Jun 6 AS 24 / 1989 | ||||
| Forget-me-not | Jun 29 AS 37 / 2002 | ||||
| King's Favor | Jul 20 AS 37 / 2002 | ||||
| Sergeant (Madrone) | Jul 24 AS 18 / 1983 | ||||
| Green Leaf [#13] | Nov 3 AS 19 / 1984 | ||||
| Bell
&
Chain [#15] |
Jul 1 AS 34 / 1999 | ||||
| Equestrian
Champion- (Stromgard) |
Jul 12 AS 38 / 2003 | ||||
| Equestrian
Champion- (Stromgard) |
Aug 7 AS 40 / 2005 | ||||
| Athena
[#18] |
Sep 10 AS 40 / 2005 | ||||
| Equestrian Champion | Sep 10 AS 40 / 2005 | ||||
| Edwardus Honestus | |||||
|
|||||
| Award
of Arms |
Jul 19 AS 32 / 1997 | ||||
| Seneschal's Favor [#20] | Jun 27 AS 34 / 1999 | ||||
| Elric
Strangulf |
|||||
|
|||||
| Award of Arms | Sep 24
AS 40 / 2005 |
||||
| Fergus the Red, son of Moahm | |||||
|
|||||
| Goutte de Sang | Sept 6 AS 38 / 2003 | ||||
| Award of Arms | June 16 AS 36 / 2001 | ||||
| Gareth Tancred Wilfrith | |||||
|
|||||
| Pelican | May 12 AS 25 / 1990 | ||||
| Dragon's Heart [#2] | May 7 AS 23 / 1988 | ||||
| Grant of Arms | Feb 16 AS 25 / 1991 |
||||
| Award of Arms | Nov 23 AS 20 / 1985 | ||||
| Purple Fret [#3] | Jul 25 AS 22 / 1987 | ||||
| Court Baron | Oct 7 AS 24 / 1989 | ||||
| Queen's Favor [ #5] | May 10 AS 21 / 1986 | ||||
| Augmentation of Arms | May 8 AS 28 / 1993 | ||||
| Trillium
[#12] |
Dec
16 AS 41 / 2006 |
||||
| Geoffrey Fitz Henrie | |||||
|
|||||
| Award of Arms | Sep 9
AS 41 / 2006 |
||||
| Glen
Garethson |
|||||
|
|||||
| Pinecone
[#11 |
Dec
16 AS 41 / 2006 |
||||
| Trillium
[#12] |
Dec 16 AS 41 / 2006 | ||||
| Gunter Ravensfury | |||||
|
|||||
| Knight | Aug 19 AS 30 / 1995 | ||||
| Goutte de Sang | Mar 20 AS 27 / 1993 | ||||
| Award of Arms | Sept 23 AS 24 / 1989 | ||||
| Armored
Defender- (Terra Pomaria) |
Aug 10 AS 37 / 2002 | ||||
| Hugh de Haye |
|||||
|
|||||
| Award of Arms | Oct 20 AS 42 / 2007 |
||||
| Jason of Rosaria | |||||
|
|||||
| Goutte de Sang | Sept 2 AS 24 / 1989 | ||||
| Jambe de Lion | May 19 AS 25 / 1990 | ||||
| Award of Arms | May 26 AS 19 / 1984 | ||||
| June of Morgans Hall | |||||
|
|||||
| Goutte de Sang | Sep 6 AS 37 / 2003 | ||||
| Award of Arms | Jul 19 AS 32 / 1997 | ||||
| Seneschal's Favor [#20] | Jun 27 AS 34 / 1999 | ||||
| Katherine of Elfstone | |||||
|
|||||
| Award of Arms | Jan 12 AS 17 / 1983 | ||||
| Kathleen Allen | |||||
|
|||||
| Laurel | Aug 15 AS 20 / 1985 | ||||
| Willow [#4] | Apr14 AS 15 / 1984 | ||||
| Award of Arms | Oct 15 AS 18 / 1983 | ||||
| Purple Fret [#3] | June 15 AS 20 / 1985 | ||||
| Court Baroness | Jan 3 AS 21 / 1987 | ||||
| Augmentation of Arms | May 8 AS 28 / 1993 | ||||
| Lobsang Nahmla | |||||
|
|||||
| Award of Arms | Sept 7 AS 37 / 2002 | ||||
| Macha
the Determined |
|||||
|
|||||
| Goutte de Sang |
Jun 17 AS 41 / 2006 |
||||
| Award
of Arms |
Jun 25
AS 40 / 2005 |
||||
| Meadhbha inghean Bhriain Mhuilleóir | |||||
|
|||||
| Goutte de Sang |
Jul 3 AS 40 / 2005 |
||||
| Award of Arms | June 15 AS 37 / 2002 | ||||
| Golden Torc [#64] | Feb 25 AS 40 / 2006 | ||||
| Dragon's Scale [#19] | Jun 8 AS 38 / 2003 | ||||
| Arts
& Sciences Defender |
Mar
18 AS 40 / 2006 |
||||
| Moreach nic Mhaolain | |||||
|
|||||
| Golden Torc [#9] | Oct 1 AS 22 / 1987 | ||||
| Dragon's Scale [#19] | Date Unknown | ||||
| Seneschal's Favor [#20] | Date Unknown | ||||
| Morgan Comyn | |||||
|
|||||
| Jambe de Lion | Jun 17 AS 35 / 2000 | ||||
| Goutte de Sang | Jan 31 AS 38 / 2004 | ||||
| Award of Arms | May 18 AS 31 / 1996 | ||||
| Dragon's Scale [#19] | Jun 27 AS 34 / 1999 | ||||
| Oriana of Myrtlewood | |||||
|
|||||
| Pelican |
Jan 14 AS 40 / 2006 |
||||
| Goutte de Sang | Oct 30 AS 34 / 1999 | ||||
| Jambe de Lion |
Aug 7 AS 39 / 2004 |
||||
| Lector Artis Ithra |
Feb 25 AS 40 / 2006 | ||||
| Lector Scientiæ Ithra |
Feb 25 AS 40 / 2006 |
||||
| Award of Arms | Nov 19 AS 29 / 1994 | |
| Princess' Favor [#39] | Nov 19 AS 29 / 1994 |
| Golden Torc [#64] | Feb 25 AS 40 / 2006 | ||
| Dragon's
Scale [#19] |
Jun 27 AS 34 / 1999 | ||
| Seneschal's
Favor [#20] |
Jun 22 AS 37 / 2002 | ||
| Arts
& Sciences Defender- Dragon's Mist |
May
10 AS 37 / 2003 |
||
| Arts
& Sciences Defender |
Mar
26 AS 39 / 2005 |
| Pegasus Devona | |||||
|
|||||
| Goutte de Sang | Oct 14 AS 24 / 1989 | ||||
| Award of Arms | May 29 AS 18 / 1983 | ||||
| Rafaella d'Allemtejo | |||||
|
|||||
|
|
Laurel | Sep 6 AS 38 / 2003 | |||
| Jambe de Lion | Jun 15 AS 37 / 2002 | ||||
| Goutte de Sang | Jul 15 AS 35 / 2000 | ||||
| Award of Arms | Jun 6 AS 34 / 1999 | ||||
| Princess Knot [#35] | Aug 22 AS 34 / 1999 |
| Golden Torc [#54] | Feb 25 AS 40 / 2006 | ||
| Dragon's Scale | Apr 7 AS 35 / 2001 | ||
| Arts & Sciences Defender |
Mar 31 AS 41 / 2007 |
| Rannveig | |||||
|
|||||
| Forget-me-not | Jan 11 AS 34 / 2000 | ||||
| Rhioghnach Lachlann | |||||
|
|||||
| Award of Arms | Oct 20 AS 42 / 2007 |
||||
| Sigrid Inn Havi bon | |||||
|
|||||
| Laurel | July 5 AS 38 / 2003 | ||||
| Jambe de Lion | Sept 7 AS 31 / 1996 | ||||
| Award of Arms | Nov 23 AS 31 / 1996 | ||||
| Award of Arms | Dec 31 AS 27 / 1992 | ||||
| Forget-me-not | Jan 11 AS 26 / 1992 | ||||
| Forget-me-not | Dec 31 AS 28 / 1993 | ||||
| Forget-me-not | Dec 31 AS 30 / 1995 | ||||
| Forget-me-not | Jan 13 AS 30 / 1996 | ||||
| Forget-me-not | July 20 AS 37 / 2002 | ||||
| Tamar the Serene | |||||
|
|||||
| Pelican | Jun 21 AS 38 / 2003 | ||||
| Goutte de Sang | Jan 9 AS 33 / 1999 | ||||
| Jambe de Lion |
Oct 20 AS 42 / 2007 |
||||
| Award of Arms | May 18 AS 31 / 1996 | ||||
| Lector Ithrae |
May 2 AS 39 / 2004 |
||||
| Tegan Conwy | |||||
|
|||||
| Goutte de Sang | Sep 7 AS 37/ 2002 | ||||
| Jambe de Lion | Sep 6 AS 38 / 2003 | ||||
| Award of Arms | Jun 17 AS 35 / 200 | |
|||
| Knight | Jul 20 AS 32 / 1997 | ||
| Goutte de Sang | Oct 2 AS 34 / 1999 | ||
| Jambe de Lion | Jun 16 AS 36 / 2001 | ||
| Award of Arms | Oct 6 AS 25 / 1990 | ||
| Court Baron | Jan 11 AS 37 / 2003 | ||
| Forget-me-not | Jul 11 AS 27 / 1992 | ||
| Olde Shattered Shield | Aug 31 AS 32 / 1997 | ||
| Forget-me-not | Jan 10 AS 32 / 1998 | ||
| Carp | Jan 10 AS 32 / 1998 | ||
| King's Favor | Jan 10 AS 32 / 1998 | ||
| Forget-me-not | Jun 29 AS 37 / 2002 | ||
| Lion's Torse | Jan 24 AS 38 / 2004 | ||
| Lion's Sword |
Jul 16 AS 40 / 2005 |
||
| Sergeant (Wastekeep) | Aug 3 AS 26 / 1991 | ||
| Bell
&
Chain [#15] |
Jul 1 AS 34 / 1999 | ||
| Seamair
[#16] |
Dec
14 AS 37 / 2002 |
||
| Seamair
[#16] |
Dec 31 AS 38 / 2003 | ||
| Armored
Champion (Stromgard) |
Jun
21 AS 38 / 2003 |
||
| Famulus
Primarius [#17] |
Jun
26 AS 39 / 2004 |
||
| Armored
Defender |
Mar
18 AS 40 / 2006 |
| END
OF LISTINGS |
| #1 |
Armigerous Order of the East Kingdom given for prowess at SCA combat |
| #2 |
Grant-level
Order for Service from the Kingdom of the Middle |
| #3 |
Armigerous Order for Service from the Kingdom of the Middle |
| #4 |
Armigerous Order for Peaceful Arts from the Kingdom of the Middle |
| #5 | Armigerous Award for courtesy and chivalry from the Kingdom of the Middle |
| #6 |
Grant-level Order for service to the Kingdom of Caid. |
| #7 |
Awarded for the best death at the Queen's Champion Tournament in the Kingdom of Caid. |
| #8 |
Non-armigerous award from the Kingdom of Atlantia for extraordinary combat |
| #9 |
Lower
level service award from the Barony of Three Mountains |
| #10 |
Given by the Barony of Three Mountains for exception skills in the Arts and Sciences |
| #11 |
Given
for personal service to the Baron of Three Mountains |
| #12 |
Given for personal service to the Baroness of Three Mountains |
| #13 |
Service award from the Barony of Madrone. |
| #14 |
Lower level service award from the Barony of Terra Pomaria |
| #15 |
Service
award from the
Barony of Stromgard |
| #16 |
Token
for service to the Baroness of Stromgard |
| #17 |
Order
for Service to the Barony of Stromgard |
| #18 |
Service
award from the Barony of the Angels in the Kingdom of Caid |
| #19 |
Token for service or Arts and Sciences in the Shire of Dragon's Mist |
| #20 |
Token
of appreciation for service to the Seneschal(e) of the Shire of
Dragon's Mist |